Part No. | Quantity | Price | Subtotal | ETD |
---|
IdealPhotonics KRS5 deep IR material with a high refractive index, KRS5 is used extensively in spectroscopy for ATR prisms, windows and lenses. In conjunction with Germanium, KRS5 can also be used in athermalised IR imaging systems.
Picture | Name | Part NO./Stock NO. | Description | Transmission Range | Size | Lead Time | Price | Operation |
---|
● Excellent transmittance in IR (up to 40µm)
● Chemically inert
● High resistance to thermal and environmental impacts
● Non-hygroscopic
● Easy to machine
Properties (KRS-5) | |
Transmission Range (50% of total transmission) | 0.6 - 40 µm (thickness 5,5/ 5 mm) |
Refractive Index | 2,57288 @633nm |
Reflective Loss | 16,53% @10 µm |
Reststrahlen | 170 µm (max. Reflection) |
Density | 7,365 g/cm3 |
Melting Point | 414.5°C |
Molecular Weight | 42% TlBr, 58% TlI |
Thermal_Conductivity | 0.544 W/(m·K) @293K |
Heat Capacity | 160 J/(kg·K) |
Thermal Expansion | 58.0 · 10-6 /K @293...373K |
Hardness (Mohs) | 40.2<100>(Indenter load: 200g) |
Young`s Modulus | 15.85 GPa |
Shear Modulus | 5.79 GPa |
Bulk Modulus | 19.78 GPa |
Rupture Modulus | 26,2 MPa |
Elastic Coefficient | C11 = 34,1; C12 = 13,6; C44 = 5,79 GPa |
Dielectric Constant | 32,5 @298K; f = 100 Hz...10 MHz |
Solubility in Water | 0.05g / 100g @20°C |
Crystal Structure | TlBr: 42%, TlJ: 58% |
Crystal Type | cubic, CsCl type structure, a= 4,11 Å |
Cleavage Planes | none |
Poisson Ratio | 0.34 |
Application | ATR Spectroscopy (Atenuated Total Reflection Plates), IR optics |
Remarks | Attention: Thallium salts are toxic but because of the low water-solubility only little danger when handling with spectroscopy. KRS-5 is soluble in some organic barren (Ethylenglykol, Dimethylsulfoxide, 1,2-Propandiamin), complexing agents and strong basics. Max. temperature for application: 200°C, easy deformable (cold liquidity). |
µm | No | µm | No | µm | No |
0.54 | 2.68059 | 1.00 | 2.44620 | 1.50 | 2.40774 |
2.00 | 2.39498 | 3.00 | 2.38574 | 4.00 | 2.38204 |
5.00 | 2.37979 | 6.00 | 2.37797 | 7.0 | 2.37627 |
8.0 | 2.37452 | 9.0 | 2.37267 | 10.0 | 2.37069 |
11.0 | 2.36854 | 12.0 | 2.36622 | 13.0 | 2.36371 |
14.0 | 2.36101 | 15.0 | 2.35812 | 16.0 | 2.35502 |
17.0 | 2.35173 | 18.0 | 2.34822 | 19.0 | 2.34451 |
20.0 | 2.34058 | 21.0 | 2.33643 | 22.0 | 2.33206 |
23.0 | 2.32746 | 24.0 | 2.32264 | 25.0 | 2.31758 |
26.0 | 2.31229 | 27.0 | 2.30676 | 28.0 | 2.30098 |
29.0 | 2.29495 | 30.0 | 2.28867 | 31.0 | 2.28212 |
32.0 | 2.27531 | 33.0 | 2.26823 | 34.0 | 2.26087 |
35.0 | 2.25322 | 36.0 | 2.24528 | 37.0 | 2.23705 |
38.0 | 2.22850 | 39.0 | 2.21965 | 40.0 | 2.21047 |
❈No = Ordinary Ray
Spectral Transmission KRS5
● Thermal imaging and night vision with integrated VIS channel
● Optics for astronomical instrumentation
● Infrared laser optics
● Scintillator for the detection of high energy γ-radiation >5Me