| Part No. | Quantity | Price | Subtotal | ETD |
|---|

The strain sensor makes use of the sensitivity of fiber grating to measure the strain. Simultaneously, as temperature compensation, another FBG is used to monitor the temperature. The FBG is fixed inside a robust housing, which can be mounted on a structure by using two anchoring points Or embedded in the material.
| Picture | Name | Part NO./Stock NO. | Description | Operation Wavelength | Connector | Lead Time | Price | Operation |
|---|
● Robust and high reliability
● Temperature cross-sensitive: when large temperature variations are expected, a temperature sensor is recommended for compensation purposes.
● Monitoring of compression as well as tension possible
● Watertight and capable of service in harsh environment.
Parameter | Unit | Value | Remark |
Center Wavelength | nm | 1460-1610 | |
Strain Measurement Range | με | +/-1500 | Customized |
Accuracy1 | 1‰ | ||
Distance Between Anchoring Points | mm | 80 | Customized |
Temperature Resolution | ℃ | 0.04 | |
Temperature Accuracy | ℃ | 0.4 | |
Temperature Range | ℃ | -5-80 | |
Housing Diameter | mm | 10 | |
Connector | -- | FC/APC | |
Pigtail Type | Amoured Or Jumper Cable |
1. The sensor accuracy does not contain error sources originating from the read-out equipment.
Sensor Stain test data:
Strain(Ustrain) | CW(nm) |
0 | 1579.245 |
487.804878 | 1579.879 |
975.6097561 | 1580.479 |
1463.414634 | 1581.085 |
1951.219512 | 1581.78 |
2439.02439 | 1582.409 |
2926.829268 | 1583.037 |
3414.634146 | 1583.694 |

Sensor Temperature test data:
Temp. | CW(nm) |
0 | 1580.138 |
20 | 1580.677 |
40 | 1581.223 |
60 | 1581.789 |

● The strain sensor can be applied to monitor any strain changes in various structures.
