Part No. | Quantity | Price | Subtotal | ETD |
---|
The core component of Spectrum’s self-developed spectrum camera is the image sensor developed by the business unit. The core component is an integrated FP cavity pixel filter CMOS image sensor, which is small in size and highly integrated. The sensor coating forms include mosaic layout and line scan layout. The spectrum range covers the visible light-near infrared range, with a total of four models. The camera original image resolution is 2352×1768. The camera uses a USB3.0 interface for power supply and information transmission. The maximum bandwidth can reach 5Gbps. It has complete evaluation software and secondary development software packages covering various platforms and languages. The weight of the whole machine does not exceed 100g, and the volume is better than 40×30×50mm. In addition to cameras, snapshot cameras and line scan cameras also provide imaging system customization services. Handheld systems, push broom systems, multi-optical spectral imaging systems, multi-optical fusion systems, intelligent spectral image processing systems, etc. can be customized according to needs.
Picture | Name | Part NO./Stock NO. | Description | Lead Time | Price | Operation |
---|
Spectrum related parameters (detailed illustrations of spectral segments and parameters are attached at the end of the article):
Model | Spectrum range( nm) | Half-wave width (nm, typical) | Layout |
Mosaic snap type I | 550-600 | 6 | 4×4 MOSAIC |
Mosaic Snapshot Type II | 700-950 | 10 | 4×4 MOSAIC |
Line scan type I | 500-660 | 6 | Step line scanning |
Line scan type II | 700-950 | 4 | Step line scanning |
Non-spectral parameters:
Items | Value |
Sensor size | 1/1.3” |
Shutter type | Global shutter |
Pixel size | 4.2 μm x 4.2 μm |
Image Resolution | 1768H x 2352V |
Max frame rate | 1752H x 2336V@52.25fps 10bit |
Sensitivity | 14300 mV/lux ·s @HCG 、8580 mV/lux ·s @LCG |
GPIO | 1 trigger input, 1 flash control output; 1 GPO output |
Trigger mode | Continuous/soft trigger/hard trigger |
User-defined data area | 2K Bytes |
Vision Standards Protocol | USB3Vision1.0 、GenlCam |
Lens mount | C-mount |
Data interface | USB3.0 Type B |
Power supply | 5V DC or USB bus powered |
power | <3W |
Dimensions | 29×39.5×32.7 mm without lens base and rear shell interface |
Weight | <100g |
Operating temperature | 0-50 Degree |
Working humidity | 20~80% (non-condensing) |
Storage temperature | -30~60 Degree |
Storage humidity | 20~95% (non-condensing) |
Operating system | WINXP 、WIN7/8/10 32&64 bit systems, Linux and ARM Linux driver (customizable), Android platform driver (customizable) |
Driver | Directshow component Halcon dedicated component Labview dedicated driver OCX component TWAIN component |
Secondary development kit language support | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Other functions | Supports ROI custom resolution of any size, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead center coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, Frame rate adjustment, custom camera name, etc. |
Mosaic snap type I
Spectral range: 500-660nm, using 4×4 mosaic layout, half-wave width 4-8nm. Spectrum design information is as follows:
Segment number | Center wavelength/nm | Half wave width/nm | Segment number | Center wavelength/nm | Half wave width/nm |
1 | 506 | 4-8 | 9 | 585 | 4-8 |
2 | 514 | 10 | 595 | ||
3 | 523 | 11 | 606 | ||
4 | 532 | 12 | 616 | ||
5 | 542 | 13 | 626 | ||
6 | 553 | 14 | 634 | ||
7 | 563 | 15 | 643 | ||
8 | 574 | 16 | 652 |
Mosaic Snapshot Type II
Spectral range: 700-950nm, using 4×4 mosaic layout, half-wave width 6-14nm. Spectrum design information is as follows:
Segment number | Center wavelength/nm | Half wave width/nm | Segment number | Center wavelength/nm | Half wave width/nm |
1 | 709 | 6-14 | 9 | 846 | 6-14 |
2 | 727 | 10 | 864 | ||
3 | 744 | 11 | 880 | ||
4 | 761 | 12 | 897 | ||
5 | 778 | 13 | 913 | ||
6 | 795 | 14 | 929 | ||
7 | 812 | 15 | 945 | ||
8 | 830 | 16 | 964 |
Line scan type I
Spectral range: 500-660nm, stepped line scan layout, half-wave width 4-8nm. Spectrum design information is as follows:
Segment number | Center wavelength/nm | Half wave width/nm | Segment number | Center wavelength/nm | Half wave width/nm |
1 | 506 | 4-8 | 9 | 585 | 4-8 |
2 | 514 | 10 | 595 | ||
3 | 523 | 11 | 606 | ||
4 | 532 | 12 | 616 | ||
5 | 542 | 13 | 626 | ||
6 | 553 | 14 | 634 | ||
7 | 563 | 15 | 643 | ||
8 | 574 | 16 | 652 |
Mosaic Snapshot Type II
Spectral range: 700-950nm, stepped line scan layout, half-wave width 2-6nm. Spectrum design information is as follows:
Segment number | Center wavelength/nm | Half wave width/nm | Segment number | Center wavelength/nm | Half wave width/nm |
1 | 734 | 2-6 | 17 | 868 | 2-6 |
2 | 742 | 18 | 875 | ||
3 | 751 | 19 | 883 | ||
4 | 760 | 20 | 891 | ||
5 | 768 | 21 | 899 | ||
6 | 777 | 22 | 907 | ||
7 | 785 | 23 | 914 | ||
8 | 794 | 23 | 922 | ||
9 | 802 | 24 | 929 | ||
10 | 810 | 25 | 936 | ||
11 | 819 | 26 | 945 | ||
12 | 827 | 27 | 953 | ||
13 | 835 | 28 | 961 | ||
14 | 843 | 29 | 969 | ||
15 | 851 | 30 | 977 | ||
16 | 860 | 31 | 985 |
Camera appearance