Part No. | Quantity | Price | Subtotal | ETD |
---|
High Power Fiber Beam Combiner (FBC) is one of the key components to break through the power scaling limitation of a single fiber laser by combing several high power fibers into a single fiber to realize the higher output power.
Picture | Name | Part NO./Stock NO. | Description | Operation Wavelength | Handling Power | Lead Time | Price | Operation |
---|
Optical and Operation Specifications
Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
2.01 | Signal wavelength | 1000 | 1060 | 1100 | nm | |
2.02 | Polarization | Random | PM Customizable | |||
2.03 | Operation regime | CW | ||||
2.04 | Fiber length | 2.0 | m | Default | ||
2.05 | M2 | ≤5 | Customizable | |||
5.5 | For 50μm Core Diameter | |||||
10 | For 100μm Core Diameter | |||||
2.06 | Operating temperature range | 0 | +70 | °C | ||
2.07 | Storage temperature | -40 | +85 | °C |
Output fiber and termination options
Item | Configuration | Input Fiber Type | Output Fiber Type | Power Handling | Efficiency |
3.01 | 3×1 | X/125, NA:0.08/0.46 X/250 DCF, NA:0.06/0.46 X/400 DCF, NA:0.06/0.46 | 50/400, NA:0.12/0.45 50/70/360, NA:0.22/0.46 | 5kW/leg | >96% |
100/120/360, NA:0.22/0.46 | 5kW/leg | >97% | |||
3.02 | 4×1 | X/125, NA:0.08/0.46 X/250 DCF, NA:0.06/0.46 X/400 DCF, NA:0.06/0.46 | 50/400, NA:0.12/0.45 50/70/360, NA:0.22/0.46 | 3kW/leg | >96% |
100/120/360, NA:0.22/0.46 | 5kW/leg | >97% | |||
3.03 | 7×1 | X/125, NA:0.08/0.46 X/250 DCF, NA:0.06/0.46 X/400 DCF, NA:0.06/0.46 | 50/400, NA:0.12/0.45 50/70/360, NA:0.22/0.46 | 2kW/leg | >96% |
100/120/360, NA:0.22/0.46 | 3kW/leg | >97% | |||
3.04 | 19×1 | X/125, NA:0.08/0.46 X/250 DCF, NA:0.06/0.46 X/400 DCF, NA:0.06/0.46 | 200/220/360, NA:0.22/0.46 | 3kW/leg | >97% |
* X=15, 20, 25, 30 etc.
* Better performance and other configuration can all be customized.
Item | Specifications | Unit | Notes | |
4.01 | Module's Dimensions-B | 150*15*12 | mm | Bottom conduction cooling |
Item | Specifications | Unit | Notes | |
4.02 | Module's Dimensions-K | 300*300*30 | mm | Direct water cooling |
FBC-①-②-③-④-⑤/⑤-⑥
①:Port combination
3 – 3×1
4 – 4×1
7 – 7×1
19 – 19×1
②:Input fiber type
D17 – 20/400 DCF, 0.06NA
D07 – 25/400 DCF, 0.06NA
D08 – 30/400 DCF, 0.06NA
ect.
③:Output fiber type
T00 – 50/70/360, NA:0.22/0.46
T01 – 100/120/360, NA:0.22/0.46
T03 – 200/220/360, NA:0.22/0.46
ect
④:Handling power per port
1.5 – 1.5kw
2.0 – 2.0Kw
3.0 – 3.0Kw
5.0 – 5.0Kw
ect.
⑤/⑤:Input/Output fiber length
1.5 – 1.5m
2.0 – 2.0m
3.0 – 3.0m
ect.
⑥:Package type
B = Aluminum package 150*15*12
K = Aluminum package 300*300
S – Specify