| Part No. | Quantity | Price | Subtotal | ETD |
|---|

The High Power Signal and Pump Combiner (HSP) is designed for combining pump laser and signal laser into the main double cladding fiber. The SPC can be applied in forward, backward or double-end pumping schemes.
| Picture | Name | Part NO./Stock NO. | Description | Operation Wavelength | Handling Power | Lead Time | Price | Operation |
|---|
Optical and Operation Specifications
Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
2.01 | Signal wavelength | 1000 | 1060 | 1100 | nm | |
2.02 | Pump wavelength | 800 | 915 | 1000 | nm | |
2.03 | Polarization | Random | PM Customizable | |||
2.04 | Operation regime | CW | ||||
2.05 | Fiber length | 1.5 | m | Default | ||
2.06 | Operating temperature range | 0 | +70 | °C | ||
2.07 | Storage temperature | -40 | +85 | °C | ||
2.08 | Cooling method | Bottom conduction cooling | ||||
Typical fiber combinations
Item | Confi. | Pump Fiber | Signal Fiber | Output Fiber | Power Handling | Pump Efficiency | Signal IL |
3.01 | (6+1)×1 (9+1)×1 (12+1)×1 | 105/125 106.5/125 135/155 | X/125 DCF X/250 DCF | X/250 DCF X/400 DCF X/600 DCF 34/460/530 | 300W/leg | 97% | <2dB, red pilot beam <0.2dB, seed laser |
3.02 | 200/220 220/242 225/240 | X/250 DCF X/400 DCF | X/400 DCF X/600 DCF 34/460/530 | 800W/leg | 97% | <2dB, red pilot beam <0.2dB, seed laser | |
3.03 | (18+1)×1 | 105/125 106.5/125 | X/125 DCF | X/250 DCF X/400 DCF X/600 DCF 34/460/530 | 200W/leg | 96% | <2dB, red pilot beam <0.2dB, seed laser |
3.04 | 135/155 | X/125 DCF X/155 DCF X/250 DCF | X/400 DCF X/600 DCF 34/460/530 | 250W/leg | 96% | <2dB, red pilot beam <0.2dB, seed laser |
* X=6, 8, 10, 15, 20, 25, 30 etc.
* Better performance and other configuration can all be customized.
Item | Specifications | Unit | Notes | |
4.01 | Module's Dimensions | 150*15*12 | mm | Bottom conduction cooling |

Item | Specifications | Unit | Notes | |
4.02 | Module's Dimensions | 185*15*12 | mm | Bottom conduction cooling |

HSP-①-②-③-④-⑤-⑥/⑦-⑧/⑧-⑨
①:Port combination
61 - (6+1) 1
181 - (18+1) 1
②:Signal propagation direction
F - Forward
B – Backward
③:Pump fiber type
M01 - 105/125, 0.22NA
M12 - 220/242, 0.22NA
ect.
④:Signal input fiber type
D03 – 20/250 DCF, 0.06NA
D04 – 25/250 DCF, 0.06NA
D05 – 30/250 DCF, 0.06NA
ect.
⑤:Signal output fiber type
D17 - 20/400 DCF, 0.06NA
D07 - 25/400 DCF, 0.06NA
D08 - 30/400 DCF, 0.06NA
ect.
⑥:Pump power per port
200 - 200W
400 - 400W
600 - 600W
ect.
⑦:Handling signal power
R - Red pilot beam
1.0 - 1000W
1.5 - 1500W
ect.
⑧/⑧:Input/Output fiber length
1.0-1.0m
1.5-1.5m Default
2.0-2.0m
ect.
⑨:Package type
B - Aluminum package 150*15*12
H = Aluminum package
185*15*11
S - Specify
