Part No. | Quantity | Price | Subtotal | ETD |
---|
CsI (cesium iodide) is the best known infrared-transmitting material and is used as a component in the widest range of spectrophotometers. CsI is a very soft material that is extremely difficult to polish, so its performance is limited. By doping with thallium (Tl), CsI (Tl) is a useful scintillator whose emission wavelength is well matched to silicon photodiodes. Cesium iodide arrays are used in security imaging systems.
Picture | Name | Part NO./Stock NO. | Description | Size | Lead Time | Price | Operation |
---|
● Wide transmission range
● Soft material, extremely difficult to polish
● Deliquescent, light sensitive
Parameter
Parameter | Indicator |
Transmission range: | 0.25~55μm(1) |
Refractive index: | 1.73916(10μm)(1)(2) |
Reflection loss: | 13.6% at 10μm |
Absorption coefficient: | n / a |
Absorption peak: | 145.8μm |
dn/dT | -99.3×10-6 /℃(2) |
dn/dμ=0: | 6μm |
Density: | 4.51g / cc |
Melting point: | 621℃ |
Thermal conductivity: | 1.1 Wm-1 K-1 at 298 K(3) |
Thermal expansion: | 48.3×10-6 /℃ at 293K(3) |
Hardness: | Knoop 20 |
Dielectric constant: | 5.65 at 1MHz |
Young's modulus (E): | 5.3GPa |
Shear modulus (G): | 6.24GPa |
Bulk modulus (K): | 12.67GPa |
Elastic modulus: | C11 = 24.6 C126.7 C44 = 6.24 |
Apparent elastic limit | 5.6 MPa(810psi) |
Poisson's ratio: | 0.214 |
Solubility: | 44g / 100g water at 0℃ |
Molecular weight: | 259.83 |
Class/Structure: | Cubic CsCl, Pm3m, no cleavage, deformation |
Refractive Index: (No = Ordinary Ray)
μm | No | μm | No | μm | No |
0.5 | 1.8064 | 1.0 | 1.7572 | 2.0 | 1.7466 |
3.0 | 1.7440 | 4.0 | 1.7431 | 5.0 | 1.7424 |
6.0 | 1.7418 | 7.0 | 1.7412 | 8.0 | 1.7406 |
9.0 | 1.7399 | 10.0 | 1.7392 | 11.0 | 1.7384 |
12.0 | 1.7375 | 13.0 | 1.7365 | 14.0 | 1.7355 |
15.0 | 1.7344 | 16.0 | 1.7332 | 17.0 | 1.7319 |
18.0 | 1.7306 | 19.0 | 1.7291 | 20.0 | 1.7276 |
21.0 | 1.7260 | 22.0 | 1.7244 | 23.0 | 1.7226 |
24.0 | 1.7207 | 25.0 | 1.7188 | 26.0 | 1.7168 |
27.0 | 1.7147 | 28.0 | 1.7125 | 29.0 | 1.7101 |
30.0 | 1.7077 | 31.0 | 1.7052 | 32.0 | 1.7027 |
33.0 | 1.7000 | 34.0 | 1.6972 | 35.0 | 1.6943 |
36.0 | 1.6913 | 37.0 | 1.6882 | 38.0 | 1.6849 |
39.0 | 1.6816 | 40.0 | 1.6781 | 41.0 | 1.6746 |
42.0 | 1.6709 | 43.0 | 1.6671 | 44.0 | 1.6631 |
45.0 | 1.6591 | 46.0 | 1.6549 | 47.0 | 1.6505 |
48.0 | 1.6460 | 49.0 | 1.6414 | 50.0 | 1.6366 |
Transmission characteristic curve
● Spectrophotometer
● Infrared spectrometer prism
● Security imaging system