| Part No. | Quantity | Price | Subtotal | ETD |
|---|
Fogphotonics's mini 980/1550nm fused single-mode wavelength division multiplexers provide high performance and high reliability with extremely compact package size. The short length of the package provides real estate flexibility to Mini EDFA design and Mini ASE Light source. It is good for the Miniaturization of fiber optic gyroscope.
FOGPhotonics can provide customized designs to meet specialized feature applications. We also offers the all environments conditions testing selection.It is the special for fiber optic systems in the Aerospace Grade application.
Configuration | Unit | 1×2 | |
Type | Mini Fused WDM (WDM) | ||
Operating Wavelength | nm | 980/1550 | |
Operating Bandwidth | nm | 960-990/1526-1570 | |
Insertion Loss | dB | ≤0.20 | |
Isolation | dB | ≥19.00 | |
PDL | dB | ≤0.08 | |
Return Loss | dB | ≥50.00 | |
Directivity | dB | ≥55.00 | |
Operating Temperature | Deg. | -5-75 | |
Storage Temperature | Deg. | -40-85 | |
Fiber Length | m | 1.00±0.10 | |
Fiber Type | OFS-16 | ||
Fiber Diameter | um | 250 | 250 or 900 |
Package | mm | 2.0×20,2.4×25,3×30 | 2.4×35,3×35 |
NOTE: The parameters do not include connector, connector IL is 0.30dB
HI1060 Flex Fiber Pigtail Specifications
Parameters | Description |
Fiber Type | HI1060 Flex |
Jacket Type | 900μm loose tube |
Pigtail Length | 1.0±0.1m |
Connector Type | None |
Brand | Corning |
