| Part No. | Quantity | Price | Subtotal | ETD |
|---|
The Raman Wavelength Division Multiplexer (Raman WDM) Module is manufactured by using thin-film filter technology, it used to separate and combine different signal wavelengths at 1450nm, 1550nm, and 1660nm (or 1650nm). Raman Filter WDM Designed by Idealphotonics,inc Vancouver Branch with low insertion loss and high isolation Characteristic. It's widely used in Raman DTS systems or other fiber test or measurement systems.
Type | CJT 1450/1550/1660 62.5/125 Multimode WDM | ||
Wavelength | 1450nm & 1550nm & 1660nm | ||
Band pass | 1440~1460 nm & 1535~1565nm & 1640~1670nm | ||
Port | Port 2(COM)-> Port3(1450) | Port 2(COM)-> Port4(1650) | Port1(1550)-> Port 2(COM) |
Insertion loss(dB) | < 1.0 (@1440~1460 &1535~1565& 1640~1670nm) | ||
Flatness(dB) | < 0.5 | ||
1450\1660 Isolation(dB) | > 40 | ||
1550 Isolation(dB) | >45 | ||
Thermal Stability(dB/c) | < 0.005 | ||
Wavelength Stability(nm/c) | < 0.002 | ||
PDL(dB) | < 0.1 | ||
Directivity(dB) | > 35 | ||
Return Loss(dB) | > 35 | ||
Power Handle(mW) | 300 | ||
Operating Temperature(c) | 0~70 | ||
Package | 120X80X10mm | ||
Fiber Type Length | 62.5/125 Multimode, 900um tube /1.2 meter | ||
Connectors | FC/PC, FC/APC, SC/APC, SC/APC, LC/PC, ST etc. | ||
Tube | Input-Black;Output- White | ||
Note
* For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
* Specifications may change without notice.
| Picture | Name | Part NO. | Description | Handling Power | Lead Time | Price | Operation |
|---|
