| Part No. | Quantity | Price | Subtotal | ETD |
|---|
Idealphotonics' High consistency and extreme end-to-end control of optical properties provide particular advantage in spectrographic and frequency sensitive applications. The pure silica core fiber is optimum for demanding applications in the UV and visible spectrum requiring ultra-low attenuation over longer lengths and where resistance to radiation-induced damage and color center formation are critical.
Core[μm](±2%) | 60 | 90 | 100 | 100 | 192 | 200 | 365 | 400 | 400 | 500 | 600 | 800 | 1000 |
Cladding[μm](±2%) | 125 | 125 | 110 | 120 | 200 | 220 | 400 | 440 | 480 | 550 | 660 | 880 | 1100 |
Coating Material : Acrylate, Temperature range[℃]: -40-85 | |||||||||||||
Coating[μm](±3%) | 245 | 245 | 245 | 245 | 400 | 400 | 550 | 550 | 550 | 770 | 840 | 1100 | 1300 |
Coating Material : Polymide, Temperature range[℃]: -65-300 | |||||||||||||
Coating[μm](±3%) | 145 | 125 | 145 | 145 | 245 | 245 | 425 | 480 | 505 | 575 | 710 | - | - |
● NA=0.22±0.02 (0.1to 0.28 on request);
● CCDR: 1:1.04, 1:1.1, 1:1.2 (1:1.06, 1:1.15, 1:1.25, 1:1.4on request).
Transmission Spectrum

