| Part No. | Quantity | Price | Subtotal | ETD |
|---|
Idealphotonics' 1µm pulsed fiber laser transmitters, delivering high peak power and high energy per pulse in ultra-compact modules with diffraction-limited output beam for range finding applications. A varied choice of models offers the possibility to operate over a wide range of operating setpoints (pulse duration, pulse repetition frequency and energy) allowing to be suitable for a various of high-accuracy systems.Compact pulsed laser transmitters are commonly used in applications such as 3D scanning,mapping, telemetry, and also harmonic and supercontinuum generation.The compact platforms allow an easy integration in highly integrated systems. The all-in-fiber design requires no maintenance. The IP-YDFL has been tested under vibrations and shocks conditions in accordance with military standards (MIL-STD-810G,RTCA-DO-160G…) allowing operations in the harshest environmental conditions over a long period of time.
Key Parameters | Unit | Specifications |
Model Number | IP-YDFL-W□□□□-P○-L▽-P | |
Operation Mode | Pulse | |
Polarization | Linearly-polarized | |
PER | dB | >17, Typically>20 |
Pulse Width | ns | 5-200 |
Central Wavelength | nm | 1030-1064-1080 |
Spectral Linewidth | nm | < 5 |
Rated Max Output Power | W | 50 |
Repetition Rate | kHz | 20-1000 |
Power Tuning Range | % | 20 ~100 |
Power Stability | % | Peak-Peak:< 2; RMS<0.4 |
Beam Quality | M2 | < 1.2 |
Operating Voltage | VDC | 220 |
Max Power Consumption | W | 200 |
Dimensions (L*W*H) | mm | 410x250x100 |
Cooling Method | Water Cooling | |
Delivery Cable Length | m | 1 |
Delivery Head | Collimated Beam | |
Operating Temperature | ◦C | +5 ~ +40 |
Cooling Water Temperature | ◦C | +18 ~ +28 |
Storage Temperature | ◦C | -20 ~ +60 |
Beam Quality

